HOME > à­ > —ߘa‚R”N“xŒˆŽZ‚Ìó‹µ
@•½¬‚Q‚S”N“xŒˆŽZ‚Ìó‹µ

—ߘa‚R”N“x‚̈ê”ʉïŒv‹y‚тӂ邳‚ÆU‹»Ž–‹Æ“Á•Ê‰ïŒv‚ÌŠ¼•ÊŒˆŽZ‚ÍŽŸ‚Ì‚Æ‚¨‚è‚Å‚·B


‚PDˆê”ʉïŒv
i1 jÎ@“ü (’PˆÊFç‰~)
‹æ•ª —ߘa‚R”N“x —ߘa‚Q”N“x ‘ΑO”N“x
‘Œ¸—¦(%)
—\ŽZŠz ŒˆŽZŠz ‘Η\ŽZ
Žû“ü—¦(%)
\¬”ä(%) —\ŽZŠz ŒˆŽZŠz ‘Η\ŽZ
Žû“ü—¦(%)
\¬”ä(%)
1@•ª’S‹à‹y‚Ñ•‰’S‹à 2,121,713 2,121,713 100.0 92.7 1,997,744 1,997,744 100.0 89.4 6.2
2@Žg—p—¿‹y‚ÑŽè”—¿ 104,516 104,519 100.0 4.6 105,715 105,719 100.0 4.7 ¢ 1.1
3@‘ŒÉŽxo‹à 10,020 10,020 100.0 0.4 572 572 100.0 0.0 1651.7
4@Œ§Žxo‹à 8,100 8,100 100.0 0.3 8,100 8,100 100.0 0.4 0.0
5@àŽYŽû“ü 16,666 16,665 100.0 0.7 12,696 13,202 104.0 0.6 26.2
6@ŒJ“ü‹à 0 0 - - 14,614 14,614 100.0 0.7 ŠFŒ¸
7@ŒJ‰z‹à 4,308 4,309 100.0 0.2 4,101 4,103 100.0 0.2 5.0
8@”Žû“ü 24,377 24,491 100.5 1.1 22,558 22,589 100.1 1.0 8.4
9@‘g‡Â 0 0 - - 67,300 67,300 100.0 3.0 ŠFŒ¸
Γü‡Œv 2,289,700 2,289,817 100.0 100.0 2,233,400 2,233,943 100.0 100.0 2.5


i‚QjÎ@o (’PˆÊFç‰~)
‹æ•ª —ߘa‚R”N“x —ߘa‚Q”N“x ‘ΑO”N“x
‘Œ¸—¦(%)
—\ŽZŠz ŒˆŽZŠz ‘Η\ŽZ
Žxo—¦(%)
\¬”ä(%) —\ŽZŠz ŒˆŽZŠz ‘Η\ŽZ
Žxo—¦(%)
\¬”ä(%)
1@‹c‰ï”ï 1,661 1,582 95.2 0.1 1,758 1,541 87.7 0.1 2.7
2@‘–±”ï 59,436 58,750 98.8 2.5 60,914 59,721 98.0 2.7 ¢ 1.6
3@‰q¶”ï 1,169,141 1,168,684 100.0 51.1 1,139,852 1,139,078 99.9 51.1 2.6
4@¤H”ï 17,659 17,599 99.5 0.8 17,976 17,843 99.3 0.8 ¢ 1.4
5@Á–h”ï 896,996 896,562 100.0 39.2 874,380 872,936 99.8 39.1 2.7
6@Κӕ 144,807 144,803 100.0 6.3 138,520 138,515 100.0 6.2 4.5
7@—\”õ”ï 0 0 0.0 0.0 0 0 0.0 0.0 0.0
Îo‡Œv 2,289,700 2,287,950 99.9 100.0 2,233,400 2,229,634 99.8 100.0 2.6



‚QD‚ӂ邳‚ÆU‹»Ž–‹Æ“Á•Ê‰ïŒv

i1 jÎ@“ü (’PˆÊFç‰~)
‹æ•ª —ߘa‚R”N“x —ߘa‚Q”N“x ‘ΑO”N“x
‘Œ¸—¦(%)
—\ŽZŠz ŒˆŽZŠz ‘Η\ŽZ
Žû“ü—¦(%)
\¬”ä(%) —\ŽZŠz ŒˆŽZŠz ‘Η\ŽZ
Žû“ü—¦(%)
\¬”ä(%)
1@àŽYŽû“ü 12,117 12,110 99.9 99.9 12,117 12,112 100.0 100.0 ¢ 0.1
2@ŒJ‰z‹à@ 82 12 14.7 0.1 82 0 0.6 0.0 2120.8
3@”Žû“ü 1 0 6.5 0.0 1 0 7.9 0.0 ¢ 17.7
Γü‡Œv 12,200 12,122 99.4 100.0 12,200 12,112 99.3 100.0 0.0

i‚QjÎ@o (’PˆÊFç‰~)
‹æ•ª —ߘa‚R”N“x —ߘa‚Q”N“x ‘ΑO”N“x
‘Œ¸—¦(%)
—\ŽZŠz ŒˆŽZŠz ‘Η\ŽZ
Žxo—¦(%)
\¬”ä(%) —\ŽZŠz ŒˆŽZŠz ‘Η\ŽZ
Žxo—¦(%)
\¬”ä(%)
1@LˆæU‹»”ï 12,200 12,119 99.3 100.0 12,200 12,100 99.2 100.0 0.2
Îo‡Œv 12,200 12,119 99.3 100.0 12,200 12,100 99.2 100.0 0.2

à­ƒƒjƒ…[‚Ö–ß‚é


HOME > à­ > —ߘa‚R”N“xŒˆŽZ‚Ìó‹µ

‰HîŒSŽsLˆæŒ—Ž––±‘g‡@‘–±‰Û  
§925-8505 Î쌧‰HîŽs’†‰›’¬ƒA185”Ô’n 
  TEL.0767-22-6610E6315 E-mailFkumiai@hakuikouiki.jp
  FAX.0767-22-0138
 
Copyright(c)2003 HAKUI LARGER AREA FOR MUNICIPAL COOPERATION.All right reserved.