HOME > �à�­ > —ߘa‚Q”N“xŒˆŽZ‚Ì�ó‹µ
�@•½�¬‚Q‚S”N“xŒˆŽZ‚Ì�ó‹µ

—ߘa‚Q”N“x‚̈ê”ʉïŒv‹y‚тӂ邳‚Æ�U‹»Ž–‹Æ“Á•ʉïŒv‚ÌŠ¼•ÊŒˆŽZ‚ÍŽŸ‚̂Ƃ¨‚è‚Å‚·�B


‚P�Dˆê”ʉïŒv
�i1 �j�Î�@“ü (’PˆÊ�F�ç‰~)
‹æ•ª —ߘa‚Q”N“x —ߘaŒ³”N“x ‘ΑO”N“x
‘�Œ¸—¦(%)
—\ŽZŠz ŒˆŽZŠz ‘Η\ŽZ
Žû“ü—¦(%)
�\�¬”ä(%) —\ŽZŠz ŒˆŽZŠz ‘Η\ŽZ
Žû“ü—¦(%)
�\�¬”ä(%)
1�@•ª’S‹à‹y‚Ñ•‰’S‹à 1,997,744 1,997,744 100.0 89.4 2,028,697 2,028,697 100.0 86.1 �¢ 1.5
2�@Žg—p—¿‹y‚ÑŽè�”—¿ 105,715 105,719 100.0 4.7 113,500 113,682 100.2 4.8 �¢ 7.0
3�@Œ§Žx�o‹à 8,100 8,100 100.0 0.4 8,100 8,100 100.0 0.4 0.0
4�@�àŽYŽû“ü 12,696 13,202 104.0 0.6 12,765 12,766 100.0 0.5 3.4
5�@ŒJ“ü‹à 14,614 14,614 100.0 0.7 92,000 92,000 100.0 3.9 �¢ 84.1
6�@ŒJ‰z‹à 4,101 4,103 100.0 0.2 3,663 3,664 100.0 0.2 12.0
7�@�”Žû“ü 22,558 22,589 100.1 1.0 14,875 14,877 100.0 0.6 51.8
8�@‘g�‡� 67,300 67,300 100.0 3.0 82,400 82,400 100.0 3.5 �¢ 18.3
9�@�‘ŒÉŽx�o‹à 572 572 100.0 0.0 - - - - ŠF‘�
�Γü�‡Œv 2,233,400 2,233,943 100.0 100.0 2,356,000 2,356,186 100.0 100.0 �¢ 5.2


�i‚Q�j�Î�@�o (’PˆÊ�F�ç‰~)
‹æ•ª —ߘa‚Q”N“x —ߘaŒ³”N“x ‘ΑO”N“x
‘�Œ¸—¦(%)
—\ŽZŠz ŒˆŽZŠz ‘Η\ŽZ
Žx�o—¦(%)
�\�¬”ä(%) —\ŽZŠz ŒˆŽZŠz ‘Η\ŽZ
Žx�o—¦(%)
�\�¬”ä(%)
1�@‹c‰ï”ï 1,758 1,541 87.7 0.1 2,908 2,703 93.0 0.1 �¢ 43.0
2�@‘�–±”ï 60,914 59,721 98.0 2.7 59,271 58,548 98.8 2.5 2.0
3�@‰q�¶”ï 1,139,852 1,139,078 99.9 51.1 1,163,696 1,161,778 99.8 49.4 �¢ 2.0
4�@�¤�H”ï 17,976 17,843 99.3 0.8 18,054 17,899 99.1 0.8 �¢ 0.3
5�@�Á–h”ï 874,380 872,936 99.8 39.1 1,014,346 1,013,538 99.9 43.1 �¢ 13.9
6�@Œö�”ï 138,520 138,515 100.0 6.2 97,625 97,617 100.0 4.1 41.9
7�@—\”õ”ï 0 0 0.0 0.0 100 0 0.0 0.0 0.0
�Î�o�‡Œv 2,233,400 2,229,634 99.8 100.0 2,356,000 2,352,083 99.8 100.0 �¢ 5.2



‚Q�D‚ӂ邳‚Æ�U‹»Ž–‹Æ“Á•ʉïŒv

�i1 �j�Î�@“ü (’PˆÊ�F�ç‰~)
‹æ•ª —ߘa‚Q”N“x —ߘaŒ³”N“x ‘ΑO”N“x
‘�Œ¸—¦(%)
—\ŽZŠz ŒˆŽZŠz ‘Η\ŽZ
Žû“ü—¦(%)
�\�¬”ä(%) —\ŽZŠz ŒˆŽZŠz ‘Η\ŽZ
Žû“ü—¦(%)
�\�¬”ä(%)
1�@�àŽYŽû“ü 12,117 12,112 100.0 100.0 12,110 12,125 100.1 54.8 �¢ 0.1
2�@ŒJ‰z‹à�@ 82 0 0.0 0.0 88 3 3.4 0.0 �¢ 100.0
3�@�”Žû“ü 1 0 0.0 0.0 2 0 0.0 0.0 0.0
4�@ŒJ“ü‹à - - - - 10,000 10,000 100.0 45.2 ŠFŒ¸
�Γü�‡Œv 12,200 12,112 99.3 100.0 22,200 22,128 99.7 100.0 �¢ 45.3

�i‚Q�j�Î�@�o (’PˆÊ�F�ç‰~)
‹æ•ª —ߘa‚Q”N“x —ߘaŒ³”N“x ‘ΑO”N“x
‘�Œ¸—¦(%)
—\ŽZŠz ŒˆŽZŠz ‘Η\ŽZ
Žx�o—¦(%)
�\�¬”ä(%) —\ŽZŠz ŒˆŽZŠz ‘Η\ŽZ
Žx�o—¦(%)
�\�¬”ä(%)
1�@�Lˆæ�U‹»”ï 12,200 12,100 99.2 100.0 22,200 22,127 99.7 100.0 �¢ 45.3
�Î�o�‡Œv 12,200 12,100 99.2 100.0 22,200 22,127 99.7 100.0 �¢ 45.3

�à�­ƒ�ƒjƒ…�[‚Ö–ß‚é


HOME > �à�­ > —ߘa‚Q”N“xŒˆŽZ‚Ì�ó‹µ

‰H�îŒSŽs�LˆæŒ—Ž––±‘g�‡�@‘�–±‰Û  
�§925-8505 �Î�쌧‰H�îŽs’†‰›’¬ƒA185”Ô’n 
  TEL.0767-22-6610�E6315 E-mail�Fkumiai@hakuikouiki.jp
  FAX.0767-22-0138
 
Copyright(c)2003 HAKUI LARGER AREA FOR MUNICIPAL COOPERATION.All right reserved.