HOME > �à�­ > —ߘaŒ³”N“xŒˆŽZ‚Ì�ó‹µ
�@•½�¬‚Q‚S”N“xŒˆŽZ‚Ì�ó‹µ

—ߘaŒ³”N“x‚̈ê”ʉïŒv‹y‚тӂ邳‚Æ�U‹»Ž–‹Æ“Á•ʉïŒv‚ÌŠ¼•ÊŒˆŽZ‚ÍŽŸ‚̂Ƃ¨‚è‚Å‚·�B


‚P�Dˆê”ʉïŒv
�i1 �j�Î�@“ü (’PˆÊ�F�ç‰~)
‹æ•ª —ߘaŒ³”N“x •½�¬30”N“x ‘ΑO”N“x
‘�Œ¸—¦(%)
—\ŽZŠz ŒˆŽZŠz ‘Η\ŽZ
Žû“ü—¦(%)
�\�¬”ä(%) —\ŽZŠz ŒˆŽZŠz ‘Η\ŽZ
Žû“ü—¦(%)
�\�¬”ä(%)
1�@•ª’S‹à‹y‚Ñ•‰’S‹à 2,028,697 2,028,697 100.0 86.1 1,872,683 1,872,683 100.0 87.4 8.3
2�@Žg—p—¿‹y‚ÑŽè�”—¿ 113,500 113,682 100.2 4.8 112,101 112,103 100.0 5.2 1.4
3�@�‘ŒÉŽx�o‹à 0 0 0.0 0.0 0 0 0.0 0.0 0.0
4�@Œ§Žx�o‹à 8,100 8,100 100.0 0.4 8,100 8,100 100.0 0.4 0.0
5�@�àŽYŽû“ü 12,765 12,766 100.0 0.5 15,588 15,589 100.0 0.7 �¢ 18.1
6�@ŒJ“ü‹à 92,000 92,000 100.0 3.9 14,000 14,000 100.0 0.6 557.1
7�@ŒJ‰z‹à 3,663 3,664 100.0 0.2 4,075 4,075 100.0 0.2 �¢ 10.1
8�@�”Žû“ü 14,875 14,877 100.0 0.6 21,029 21,053 100.1 1.0 �¢ 29.3
9�@‘g�‡� 82,400 82,400 100.0 3.5 95,900 95,900 100.0 4.5 �¢ 14.1
�Γü�‡Œv 2,356,000 2,356,186 100.0 100.0 2,143,476 2,143,503 100.0 100.0 9.9


�i‚Q�j�Î�@�o (’PˆÊ�F�ç‰~)
‹æ•ª —ߘaŒ³”N“x •½�¬30”N“x ‘ΑO”N“x
‘�Œ¸—¦(%)
—\ŽZŠz ŒˆŽZŠz ‘Η\ŽZ
Žx�o—¦(%)
�\�¬”ä(%) —\ŽZŠz ŒˆŽZŠz ‘Η\ŽZ
Žx�o—¦(%)
�\�¬”ä(%)
1�@‹c‰ï”ï 2,908 2,703 93.0 0.1 3,307 2,866 86.7 0.1 �¢ 5.7
2�@‘�–±”ï 59,271 58,548 98.8 2.5 56,347 55,433 98.4 2.6 5.6
3�@‰q�¶”ï 1,163,696 1,161,778 99.8 49.4 1,101,527 1,100,793 99.9 51.5 5.5
4�@�¤�H”ï 18,054 17,899 99.1 0.8 17,950 17,759 98.9 0.8 0.8
5�@�Á–h”ï 1,014,346 1,013,538 99.9 43.1 881,437 880,098 99.8 41.1 15.2
6�@Œö�”ï 97,625 97,617 100.0 4.1 82,908 82,890 100.0 3.9 17.8
7�@—\”õ”ï 100 0 0.0 0.0 0 0 0.0 0.0 0.0
�Î�o�‡Œv 2,356,000 2,352,083 99.8 100.0 2,143,476 2,139,839 99.8 100.0 9.9



‚Q�D‚ӂ邳‚Æ�U‹»Ž–‹Æ“Á•ʉïŒv

�i1 �j�Î�@“ü (’PˆÊ�F�ç‰~)
‹æ•ª —ߘaŒ³”N“x •½�¬30”N“x ‘ΑO”N“x
‘�Œ¸—¦(%)
—\ŽZŠz ŒˆŽZŠz ‘Η\ŽZ
Žû“ü—¦(%)
�\�¬”ä(%) —\ŽZŠz ŒˆŽZŠz ‘Η\ŽZ
Žû“ü—¦(%)
�\�¬”ä(%)
1�@�àŽYŽû“ü 12,110 12,125 100.1 54.8 12,110 12,132 100.2 54.7 �¢ 0.1
2�@ŒJ‰z‹à�@ 88 3 3.4 0.0 88 31 35.2 0.2 �¢ 90.3
3�@�”Žû“ü 2 0 0.0 0.0 2 0 0.0 0.0 0.0
4�@ŒJ“ü‹à 10,000 10,000 100.0 45.2 10,000 10,000 100.0 45.1 0.0
�Γü�‡Œv 22,200 22,128 99.7 100.0 22,200 22,163 100.0 100.0 �¢ 0.2

�i‚Q�j�Î�@�o (’PˆÊ�F�ç‰~)
‹æ•ª —ߘaŒ³”N“x •½�¬30”N“x ‘ΑO”N“x
‘�Œ¸—¦(%)
—\ŽZŠz ŒˆŽZŠz ‘Η\ŽZ
Žx�o—¦(%)
�\�¬”ä(%) —\ŽZŠz ŒˆŽZŠz ‘Η\ŽZ
Žx�o—¦(%)
�\�¬”ä(%)
1�@�Lˆæ�U‹»”ï 22,200 22,127 99.7 100.0 22,200 22,160 99.8 100.0 �¢ 0.1
�Î�o�‡Œv 22,200 22,127 99.7 100.0 22,200 22,160 99.8 100.0 �¢ 0.1

�à�­ƒ�ƒjƒ…�[‚Ö–ß‚é


HOME > �à�­ > —ߘaŒ³”N“xŒˆŽZ‚Ì�ó‹µ

‰H�îŒSŽs�LˆæŒ—Ž––±‘g�‡�@‘�–±‰Û  
�§925-8505 �Î�쌧‰H�îŽs’†‰›’¬ƒA185”Ô’n 
  TEL.0767-22-6610�E6315 E-mail�Fkumiai@hakuikouiki.jp
  FAX.0767-22-0138
 
Copyright(c)2003 HAKUI LARGER AREA FOR MUNICIPAL COOPERATION.All right reserved.