HOME > à­ > •½¬‚Q‚X”N“xŒˆŽZ‚Ìó‹µ
@•½¬‚Q‚S”N“xŒˆŽZ‚Ìó‹µ

•½¬‚Q‚X”N“x‚̈ê”ʉïŒv‹y‚тӂ邳‚ÆU‹»Ž–‹Æ“Á•Ê‰ïŒv‚ÌŠ¼•ÊŒˆŽZ‚ÍŽŸ‚Ì‚Æ‚¨‚è‚Å‚·B


‚PDˆê”ʉïŒv
i1 jÎ@“ü (’PˆÊFç‰~)
‹æ•ª •½¬29”N“x •½¬28”N“x ‘ΑO”N“x
‘Œ¸—¦(%)
—\ŽZŠz ŒˆŽZŠz ‘Η\ŽZ
Žû“ü—¦(%)
\¬”ä(%) —\ŽZŠz ŒˆŽZŠz ‘Η\ŽZ
Žû“ü—¦(%)
\¬”ä(%)
1@•ª’S‹à‹y‚Ñ•‰’S‹à 2,138,195 2,138,195 100.0 85.6 2,727,408 2,727,408 100.0 69.5 ¢ 21.6
2@Žg—p—¿‹y‚ÑŽè”—¿ 109,302 109,419 100.1 4.4 108,835 108,903 100.1 2.8 0.5
3@‘ŒÉŽxo‹à 13,816 13,816 100.0 0.5 385,600 385,600 100.0 9.8 ¢ 96.4
4@Œ§Žxo‹à 8,100 8,100 100.0 0.3 8,100 8,100 100.0 0.2 0.0
5@àŽYŽû“ü 10,186 10,218 100.3 0.4 12,127 12,135 100.1 0.3 ¢ 15.8
6@ŒJ“ü‹à 37,600 37,600 100.0 1.5 0 0 0.0 0.0 ŠF‘
7@ŒJ‰z‹à 104,647 104,648 100.0 4.2 4,578 4,579 100.0 0.1 2185.4
8@”Žû“ü 33,214 33,909 102.1 1.4 21,561 122,394 567.7 3.1 ¢ 72.3
9@‘g‡Â 43,300 43,300 100.0 1.7 556,300 556,300 100.0 14.2 ¢ 92.2
Γü‡Œv 2,498,360 2,499,205 102.6 100.0 3,824,509 3,925,419 102.6 100.0 ¢ 36.3


i‚QjÎ@o (’PˆÊFç‰~)
‹æ•ª •½¬29”N“x •½¬28”N“x ‘ΑO”N“x
‘Œ¸—¦(%)
—\ŽZŠz ŒˆŽZŠz ‘Η\ŽZ
Žxo—¦(%)
\¬”ä(%) —\ŽZŠz ŒˆŽZŠz ‘Η\ŽZ
Žxo—¦(%)
\¬”ä(%)
1@‹c‰ï”ï 3,311 3,168 95.7 0.1 3,215 3,069 95.5 0.1 3.2
2@‘–±”ï 76,462 75,856 99.2 3.0 58,238 57,316 98.4 1.5 32.3
3@‰q¶”ï 1,030,492 1,029,891 99.9 41.3 2,486,941 2,485,189 99.9 65.0 ¢ 58.6
4@¤H”ï 17,229 17,107 99.3 0.7 16,951 16,682 98.4 0.4 2.5
5@Á–h”ï 987,235 986,803 100.0 39.6 817,238 816,595 99.9 21.4 20.8
6@Œö”ï 383,631 382,305 99.7 15.3 441,926 441,920 100.0 11.6 ¢ 13.5
7@—\”õ”ï 0 0 0.0 0.0 0 0 0.0 0.0 0.0
Îo‡Œv 2,498,360 2,495,130 99.9 100.0 3,824,509 3,820,771 99.9 100.0 ¢ 34.7



‚QD‚ӂ邳‚ÆU‹»Ž–‹Æ“Á•Ê‰ïŒv

i1 jÎ@“ü (’PˆÊFç‰~)
‹æ•ª •½¬29”N“x •½¬28”N“x ‘ΑO”N“x
‘Œ¸—¦(%)
—\ŽZŠz ŒˆŽZŠz ‘Η\ŽZ
Žû“ü—¦(%)
\¬”ä(%) —\ŽZŠz ŒˆŽZŠz ‘Η\ŽZ
Žû“ü—¦(%)
\¬”ä(%)
1@àŽYŽû“ü 12,110 12,133 100.2 54.6 12,110 12,129 100.2 54.5 0.0
2@ŒJ‰z‹à@ 88 75 85.2 0.4 88 132 150.0 0.6 ¢ 43.2
3@”Žû“ü 2 0 0.0 0.0 2 1 50.0 0.0 ŠFŒ¸
4@ŒJ“ü‹à 10,000 10,000 100.0 45.0 10,000 10,000 100.0 44.9 0.0
Γü‡Œv 22,200 22,208 100.0 100.0 22,200 22,262 100.3 100.0 ¢ 0.2

i‚QjÎ@o (’PˆÊFç‰~)
‹æ•ª •½¬29”N“x •½¬28”N“x ‘ΑO”N“x
‘Œ¸—¦(%)
—\ŽZŠz ŒˆŽZŠz ‘Η\ŽZ
Žxo—¦(%)
\¬”ä(%) —\ŽZŠz ŒˆŽZŠz ‘Η\ŽZ
Žxo—¦(%)
\¬”ä(%)
1@LˆæU‹»”ï 22,200 22,177 99.9 100.0 22,200 22,187 99.9 100.0 0.0
Îo‡Œv 22,200 22,177 99.9 100.0 22,200 22,187 99.9 100.0 0.0

à­ƒƒjƒ…[‚Ö–ß‚é


HOME > à­ > •½¬‚Q‚X”N“xŒˆŽZ‚Ìó‹µ

‰HîŒSŽsLˆæŒ—Ž––±‘g‡@‘–±‰Û  
§925-8505 Î쌧‰HîŽs’†‰›’¬ƒA185”Ô’n 
  TEL.0767-22-6610E6315 E-mailFkumiai@hakuikouiki.jp
  FAX.0767-22-0138
 
Copyright(c)2003 HAKUI LARGER AREA FOR MUNICIPAL COOPERATION.All right reserved.